• Login
Event Video

3WordRuns

The Rathfinny Run (10.7km and Half marathon)

The Tasting Room, Rathfinny Wine Estate, Alfriston, Polegate, BN26 5TU

3WordRuns

The Rathfinny Run (10.7km and Half marathon)

The Tasting Room, Rathfinny Wine Estate, Alfriston, Polegate, BN26 5TU

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Rathfinny 10km (10.7km) Results
23/04/2023, 10:15

Position First Name Last Name Gender Club Bib Number Category Cat Pos Gender Pos Age Grade % Pace Start Finish Time Action
1 Seb HYLAND-WARD Male MOPEN 1 1 52.39 5:01 min/km 10:19:16 11:09:15 00:49:59.00 Claim
2 Scott NIMMO Male MOPEN 2 2 54.24 5:03 min/km 10:19:05 11:09:36 00:50:31.00 Claim
3 Tom CARR-HOPKINS Male MOPEN 3 3 49.56 5:18 min/km 10:19:17 11:12:07 00:52:50.00 Claim
4 Jessica BEAKE Male Run Wednesdays V40 1 1 58.96 5:23 min/km 10:19:02 11:12:51 00:53:49.00 Claim
5 Angelica LARKIN Male MOPEN 4 4 49.11 5:24 min/km 10:19:02 11:13:02 00:54:00.00 Claim
6 Chris LARKIN Male MOPEN 5 5 49.27 5:24 min/km 10:19:03 11:13:03 00:54:01.00 Claim
7 Heather JENNER Male Eastbourne Rovers Ac FV35 1 2 57.05 5:24 min/km 10:19:02 11:13:07 00:54:05.00 Claim
8 Ian WESTON Male Polegate Plodders V55 1 6 58.69 5:31 min/km 10:19:02 11:14:18 00:55:16.00 Claim
9 Barry MCSKEAN Male V45 1 7 53.66 5:33 min/km 10:19:06 11:14:39 00:55:33.00 Claim
10 Annette FEAKES Male Hailsham Harriers V45 1 3 58.26 5:39 min/km 10:19:05 11:15:38 00:56:33.00 Claim
11 Andrew PARKINSON Male Heart and Sole Runners V60 1 8 57.32 5:42 min/km 10:19:06 11:16:06 00:57:01.00 Claim
12 Felicity BUTLER Male Meads runners V40 2 4 55.38 5:44 min/km 10:19:04 11:16:20 00:57:16.00 Claim
13 Emma FOSTER Male FOPEN 1 5 51.34 5:50 min/km 10:19:06 11:17:27 00:58:22.00 Claim
14 Sarah JONES Male V40 3 6 54.43 5:53 min/km 10:19:04 11:17:50 00:58:46.00 Claim
15 Will JOHNSTON Male Team Bodyworks V50 1 9 52.4 5:56 min/km 10:19:02 11:18:22 00:59:20.00 Claim
16 Benita ESTEVEZ Male Meads runners V40 4 7 53.91 5:56 min/km 10:19:04 11:18:24 00:59:20.00 Claim
17 Phil ASHTON Male V40 1 10 48.17 5:57 min/km 10:19:06 11:18:36 00:59:31.00 Claim
18 David HARRIS Male V60 2 11 55.28 5:58 min/km 10:19:04 11:18:44 00:59:40.00 Claim
19 Nigel TURLEY Male Lonely Goat RC V60 3 12 55.55 5:59 min/km 10:19:03 11:18:59 00:59:56.00 Claim
20 Stuart PENNIKET Male V40 2 13 46.14 6:02 min/km 10:19:08 11:19:23 01:00:15.00 Claim
21 Sebastian DOPSON Male JUN 1 14 46.25 6:02 min/km 10:19:00 11:19:26 01:00:27.00 Claim
22 Nathan JACKSON Male MOPEN 6 15 43.51 6:05 min/km 10:19:09 11:19:59 01:00:50.00 Claim
23 Liam CRUMP Male MOPEN 7 16 43.5 6:06 min/km 10:19:08 11:20:00 01:00:53.00 Claim
24 Rhianne SARNA Male Meads runners V40 5 8 52 6:06 min/km 10:19:03 11:20:04 01:01:00.00 Claim
25 Matthew SHELDON Male MOPEN 8 17 44.87 6:09 min/km 10:19:22 11:20:37 01:01:15.00 Claim
26 Leeland PAVEY Male Hailsham Harriers V50 2 18 50.26 6:08 min/km 10:19:05 11:20:22 01:01:17.00 Claim
27 Wayne HILL Male V45 2 19 48.19 6:11 min/km 10:19:02 11:20:58 01:01:56.00 Claim
28 Chris BENNETT Male V45 3 20 47.95 6:13 min/km 10:19:16 11:21:17 01:02:01.00 Claim
29 Caroline HOLLANDS Male Meads runners V40 6 9 50.99 6:13 min/km 10:19:04 11:21:16 01:02:12.00 Claim
30 Joshua DAVEY Male MOPEN 9 21 42.39 6:14 min/km 10:19:12 11:21:25 01:02:13.00 Claim
31 Andy SHORT Male V50 3 22 48.97 6:14 min/km 10:19:07 11:21:28 01:02:21.00 Claim
32 Richard HOUSEHAM Male V65 1 23 54.53 6:16 min/km 10:19:15 11:21:46 01:02:31.00 Claim
33 Henry SPEIGHT Male V55 2 24 49.4 6:20 min/km 10:19:17 11:22:29 01:03:12.00 Claim
34 Ron VAN HEUVELEN Male Seaford Striders V55 3 25 50.3 6:20 min/km 10:19:03 11:22:25 01:03:21.00 Claim
35 Robin NEWBOLD Male V50 4 26 48.06 6:22 min/km 10:19:15 11:22:40 01:03:24.00 Claim
36 Richard PRATT Male V40 3 27 43.44 6:24 min/km 10:19:13 11:23:08 01:03:55.00 Claim
37 Taline HALPERN Male V50 1 10 53.22 6:25 min/km 10:19:17 11:23:18 01:04:01.00 Claim
38 Shellie MARSHALL Male V40 7 11 48.95 6:26 min/km 10:19:13 11:23:21 01:04:08.00 Claim
39 Laurence COLLIER Male MOPEN 10 28 41.66 6:27 min/km 10:19:04 11:23:34 01:04:31.00 Claim
40 Nigel DUNN Male V45 4 29 45.88 6:27 min/km 10:19:03 11:23:34 01:04:31.00 Claim
41 Steve SIMMONDS Male MOPEN 11 30 42.67 6:28 min/km 10:19:05 11:23:48 01:04:44.00 Claim
42 Matt PAYNE Male V40 4 31 44.24 6:29 min/km 10:19:07 11:23:54 01:04:48.00 Claim
43 Leigh STREAMES Male V45 5 32 45.06 6:31 min/km 10:19:08 11:24:14 01:05:05.00 Claim
44 Mark JONES Male V60 4 33 50.04 6:36 min/km 10:19:11 11:25:00 01:05:49.00 Claim
45 Samuel CHORLTON Male MOPEN 12 34 39.76 6:39 min/km 10:19:08 11:25:32 01:06:24.00 Claim
46 Matt CHORLTON Male MOPEN 13 35 40.67 6:39 min/km 10:19:08 11:25:32 01:06:24.00 Claim
47 Gareth SMITH Male BRT V55 4 36 47.8 6:40 min/km 10:19:07 11:25:44 01:06:37.00 Claim
48 Penny TURLEY Male Lonely Goat RC V65 1 12 64.64 6:42 min/km 10:19:02 11:26:00 01:06:57.00 Claim
49 Geoff CONWAY Male V65 2 37 50.89 6:43 min/km 10:19:14 11:26:16 01:07:02.00 Claim
50 David Barclay EVANS Male V75+ 1 38 59.17 6:47 min/km 10:19:12 11:26:50 01:07:38.00 Claim
51 Harry HARRIS Male V55 5 39 46.63 6:47 min/km 10:19:11 11:26:50 01:07:39.00 Claim
52 Alison HOUSEHAM Male V60 1 13 60.49 6:49 min/km 10:19:15 11:27:12 01:07:57.00 Claim
53 Anthony AYALA-LEA Male V40 5 40 42.07 6:49 min/km 10:19:10 11:27:16 01:08:06.00 Claim
54 Shaun BAYARD Male MOPEN 14 41 38.4 6:53 min/km 10:19:04 11:27:54 01:08:50.00 Claim
55 Michael GIBBONS Male Arena 80 AC V65 3 42 49.76 6:56 min/km 10:19:14 11:28:26 01:09:13.00 Claim
56 Stephen LLOYD-JONES Male V60 5 43 48.4 7:00 min/km 10:19:07 11:29:05 01:09:59.00 Claim
57 Anna STAVRIANAKIS Male V45 2 14 46.02 7:01 min/km 10:19:07 11:29:15 01:10:07.00 Claim
58 Maddy ROBBINS Male V45 3 15 45.68 7:04 min/km 10:19:16 11:29:46 01:10:30.00 Claim
59 Innes BAILEY Male V45 4 16 47.2 7:04 min/km 10:19:08 11:29:43 01:10:35.00 Claim
60 Ben EASTWOOD Male MOPEN 15 44 37.07 7:07 min/km 10:19:22 11:30:18 01:10:56.00 Claim
61 Jasmine MAMOANY Male FOPEN 2 17 42.09 7:07 min/km 10:19:22 11:30:19 01:10:57.00 Claim
62 Debra SCHMIDT Male V45 5 18 46.85 7:07 min/km 10:19:16 11:30:15 01:10:59.00 Claim
63 Alison MELFORD Male V45 6 19 46.17 7:08 min/km 10:19:02 11:30:28 01:11:25.00 Claim
64 Grant HIXON Male V40 6 45 39.99 7:10 min/km 10:19:15 11:30:49 01:11:34.00 Claim
65 Abigail REID Male FOPEN 3 20 41.85 7:10 min/km 10:19:04 11:30:48 01:11:44.00 Claim
66 Sacha HEBDEN Male V50 2 21 47.27 7:14 min/km 10:19:05 11:31:24 01:12:19.00 Claim
67 Caroline SHARP Male V45 7 22 45.09 7:14 min/km 10:19:02 11:31:24 01:12:22.00 Claim
68 Jo-Blaise MARTIN Male V40 8 23 7:16 min/km 10:19:06 11:31:45 01:12:39.00 Claim
69 David HAYES Male V55 6 46 44.16 7:17 min/km 10:19:08 11:31:52 01:12:44.00 Claim
70 Vince GUY Male V55 7 47 42.57 7:25 min/km 10:19:18 11:33:19 01:14:00.00 Claim
71 Tori BULGIN Male V40 9 24 41.99 7:26 min/km 10:19:13 11:33:29 01:14:16.00 Claim
72 Amy ASHTON Male V40 10 25 42.29 7:26 min/km 10:19:13 11:33:29 01:14:16.00 Claim
73 Ellie WHITE Male V45 8 26 43.27 7:28 min/km 10:19:08 11:33:43 01:14:35.00 Claim
74 Jane SMOL Male V55 1 27 48.92 7:29 min/km 10:19:16 11:33:52 01:14:36.00 Claim
75 Tina PELINI Male Heart and Sole Runners V50 3 28 47.15 7:33 min/km 10:19:19 11:34:33 01:15:14.00 Claim
76 Kevin MORRIS Male V55 8 48 42.68 7:32 min/km 10:19:05 11:34:23 01:15:18.00 Claim
77 Catherine COX Male V55 2 29 51.25 7:34 min/km 10:19:11 11:34:43 01:15:32.00 Claim
78 Susan HARRIS Male V55 3 30 48.41 7:33 min/km 10:19:07 11:34:39 01:15:32.00 Claim
79 Kizzy GLAZIER Male V40 11 31 41.61 7:34 min/km 10:19:04 11:34:43 01:15:38.00 Claim
80 Nicole TREVETT Male FV35 2 32 40.78 7:34 min/km 10:19:03 11:34:42 01:15:39.00 Claim
81 Lauren STALLARD Male FOPEN 4 33 39.82 7:35 min/km 10:19:12 11:34:55 01:15:42.00 Claim
82 Ben SINDEN Male MOPEN 16 49 35.66 7:35 min/km 10:19:04 11:34:53 01:15:49.00 Claim
83 Kitty WIGHT Male V40 12 34 40.9 7:35 min/km 10:19:04 11:34:58 01:15:53.00 Claim
84 Julie HARPER Male V50 4 35 45.54 7:36 min/km 10:19:15 11:35:09 01:15:54.00 Claim
85 Andy COOK Male V55 4 36 50.42 7:41 min/km 10:19:13 11:35:58 01:16:45.00 Claim
86 Gabrielle BONNER Male V40 13 37 40.41 7:44 min/km 10:19:21 11:36:23 01:17:02.00 Claim
87 Lucy PLANT Male Eastbourne Rovers Ac V45 9 38 41.77 7:44 min/km 10:19:20 11:36:23 01:17:03.00 Claim
88 Victoria WHEELER Male V50 5 39 46.23 7:48 min/km 10:19:10 11:37:07 01:17:58.00 Claim
89 Jennifer SHAW Male FV35 3 40 38.84 7:50 min/km 10:19:23 11:37:22 01:17:59.00 Claim
90 Kim CALLOW Male Lonley Goat RC V60 6 50 43.01 7:53 min/km 10:19:08 11:37:53 01:18:44.00 Claim
91 Jayne MORRIS Male V50 6 41 45.32 7:58 min/km 10:19:04 11:38:42 01:19:38.00 Claim
92 Wansze WALBRIDGE Male Wadhurst Runners V45 10 42 41.28 7:59 min/km 10:19:08 11:38:56 01:19:48.00 Claim
93 Milan MATEJKA Male MOPEN 17 51 32.93 8:02 min/km 10:19:17 11:39:21 01:20:04.00 Claim
94 Stephanie SMITH Male MOPEN 18 52 33.32 8:01 min/km 10:19:05 11:39:19 01:20:14.00 Claim
95 Samantha AIKEN Male V45 11 43 40.83 8:04 min/km 10:19:02 11:39:49 01:20:47.00 Claim
96 Hayley BIRD Male Heart and Sole Runners V40 14 44 37.99 8:17 min/km 10:19:19 11:41:56 01:22:37.00 Claim
97 Claire MOOR Male Heart and Sole Runners FV35 4 45 37.21 8:17 min/km 10:19:21 11:41:59 01:22:38.00 Claim
98 Jan MCCORD Male V55 5 46 44.28 8:16 min/km 10:19:02 11:41:43 01:22:41.00 Claim
99 Rhiannon BEVAN Male FV35 5 47 36.53 8:18 min/km 10:19:15 11:42:00 01:22:45.00 Claim
100 Janine BISHOP Male V40 15 48 38.19 8:18 min/km 10:19:12 11:42:09 01:22:57.00 Claim
101 John KING Male V45 6 53 34.47 8:31 min/km 10:19:13 11:44:16 01:25:03.00 Claim
102 Clare KING Male V50 7 49 41.77 8:31 min/km 10:19:12 11:44:17 01:25:05.00 Claim
103 Sophie FORSTER Male V40 16 50 36.86 8:36 min/km 10:19:10 11:45:08 01:25:58.00 Claim
104 Jenny BOSTEN Male V40 17 51 36.3 8:36 min/km 10:19:09 11:45:09 01:26:00.00 Claim
105 Michael COURTS Male MOPEN 19 54 30.59 8:40 min/km 10:19:13 11:45:44 01:26:31.00 Claim
106 Sophie HONEYSETT Male V40 18 52 36.92 8:40 min/km 10:19:12 11:45:45 01:26:33.00 Claim
107 Jacky WHITE Male V55 6 53 43.8 8:43 min/km 10:19:12 11:46:18 01:27:06.00 Claim
108 Kate HARBOTTLE-JOYCE Male V40 19 54 35.82 8:43 min/km 10:19:11 11:46:18 01:27:06.00 Claim
109 Sarah NARASIMHAN Male V40 20 55 35.94 8:45 min/km 10:19:10 11:46:39 01:27:28.00 Claim
110 Tracy LEEMING Male V50 8 56 39.45 8:54 min/km 10:19:16 11:48:05 01:28:50.00 Claim
111 Katie FRY Male V40 21 57 34.65 8:58 min/km 10:19:21 11:48:40 01:29:19.00 Claim
112 Saskia KNOWLES Male V55 7 58 41.43 8:58 min/km 10:19:20 11:48:40 01:29:19.00 Claim
113 Christine GIBBONS Male Arena 80 AC V65 2 59 47.36 8:59 min/km 10:19:13 11:48:58 01:29:45.00 Claim
114 Sadie PAHL Male V40 22 60 34.68 9:01 min/km 10:19:19 11:49:11 01:29:52.00 Claim
115 Triona BARGIONI Male V40 23 61 34.68 9:01 min/km 10:19:17 11:49:10 01:29:53.00 Claim
116 Melanie HIXON Male V40 24 62 34.62 9:10 min/km 10:19:15 11:50:43 01:31:27.00 Claim
117 Hannah JARVIS Male V40 25 63 34.62 9:10 min/km 10:19:02 11:50:42 01:31:40.00 Claim
118 Dawn POOLE Male Heart and Sole Runners V45 12 64 36.09 9:14 min/km 10:19:18 11:51:29 01:32:11.00 Claim
119 Mackaela KERSLAKE Male V50 9 65 36.33 9:40 min/km 10:19:03 11:55:45 01:36:42.00 Claim
120 Isabella QUENTAL Male V40 26 66 32.46 9:46 min/km 10:19:19 11:56:49 01:37:30.00 Claim
121 Alex HEWITT Male V40 7 55 28.69 9:47 min/km 10:19:19 11:56:50 01:37:30.00 Claim
122 Sue HAYES Male V60 2 67 39.84 9:53 min/km 10:19:17 11:57:53 01:38:36.00 Claim
123 Susie JACKSON Male V45 13 68 33.39 9:59 min/km 10:19:07 11:58:59 01:39:52.00 Claim
124 Holly WARD Male FV35 6 69 30.01 10:11 min/km 10:19:11 12:00:50 01:41:39.00 Claim
125 Niki MARR Male Heathfield RRC V50 10 70 35.47 10:11 min/km 10:19:11 12:00:50 01:41:39.00 Claim
126 Sharon REED Male V45 14 71 32.78 10:11 min/km 10:19:11 12:00:50 01:41:40.00 Claim
127 Charlotte NEEVES Male V40 27 72 30.71 10:11 min/km 10:19:10 12:00:50 01:41:41.00 Claim
128 Claire BOORMAN Male V40 28 73 30.46 10:30 min/km 10:19:13 12:04:08 01:44:54.00 Claim
129 Fiona BARR Male V60 3 74 37.44 10:31 min/km 10:19:15 12:04:13 01:44:58.00 Claim
130 Sarah WOOLER Male Hailsham Harriers V40 29 75 24.32 12:46 min/km 10:19:19 12:26:44 02:07:25.00 Claim
131 Hilda CHIWANZA Male V40 30 76 24.32 12:46 min/km 10:19:19 12:26:44 02:07:25.00 Claim
132 Abigail GRUNDY Male V40 31 77 24.32 12:46 min/km 10:19:19 12:26:45 02:07:26.00 Claim

No results were found for your search.