• Login
Event Video

3WordRuns

The Rathfinny Run (10.7km and Half marathon)

The Tasting Room, Rathfinny Wine Estate, Alfriston, Polegate, BN26 5TU

3WordRuns

The Rathfinny Run (10.7km and Half marathon)

The Tasting Room, Rathfinny Wine Estate, Alfriston, Polegate, BN26 5TU

  • Details
  • Participants
  • Route Maps
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Participants
  • Maps
  • Merchandise
  • Reviews
  • Results

Claim Result

Rathfinny Half Marathon (21.4km) Results
23/04/2023, 10:00

Position First Name Last Name Gender Club Bib Number Category Cat Pos Gender Pos Age Grade % Pace Start Finish Time Action
1 David STARLEY Male Launceston Road Runners 265 MOPEN 1 1 60.62 4:33 min/km 10:02:15 11:38:30 01:36:15.00 Claim
2 James MARRON Male Seaford Striders 192 V50 1 2 66.27 4:42 min/km 10:02:12 11:41:22 01:39:09.00 Claim
3 Austen HUNTER Male brighton phoenix 179 V50 2 3 64.34 4:48 min/km 10:02:12 11:43:28 01:41:16.00 Claim
4 Alexander PLOWMAN Male 210 V40 1 4 60.06 4:50 min/km 10:02:13 11:44:28 01:42:15.00 Claim
5 Lianne LEAKEY Male Hailsham Harriers 270 FV35 1 1 64.36 4:53 min/km 10:02:13 11:45:20 01:43:07.00 Claim
6 Graham HOLLANDS Male 176 MOPEN 2 5 56.2 4:56 min/km 10:02:15 11:46:36 01:44:21.00 Claim
7 Louise GANDER Male Meads runners 161 V40 1 2 65.2 4:58 min/km 10:02:13 11:47:06 01:44:53.00 Claim
8 Nick CLINCH Male 139 V40 2 6 56.81 5:04 min/km 10:02:12 11:49:26 01:47:14.00 Claim
9 Megan THOMAS Male 230 FOPEN 1 3 60.42 5:07 min/km 10:02:20 11:50:09 01:47:48.00 Claim
10 Joe JARDIM Male 185 MOPEN 3 7 53.82 5:08 min/km 10:02:16 11:50:40 01:48:24.00 Claim
11 Lee KEMP Male 252 V40 3 8 55.15 5:09 min/km 10:02:16 11:51:03 01:48:47.00 Claim
12 Tom SANDERSON Male 220 V45 1 9 58.78 5:12 min/km 10:02:14 11:52:05 01:49:51.00 Claim
13 Chris PULLINGER Male Polegate Plodders 211 V55 1 10 62.32 5:16 min/km 10:02:15 11:53:30 01:51:15.00 Claim
14 Ryan CROSS Male 148 MOPEN 4 11 52.08 5:18 min/km 10:02:16 11:54:18 01:52:01.00 Claim
15 Adam EASTES Male 160 MOPEN 5 12 52.08 5:18 min/km 10:02:13 11:54:18 01:52:05.00 Claim
16 Alex BOUTELL Male 130 V40 4 13 53.33 5:27 min/km 10:02:25 11:57:22 01:54:57.00 Claim
17 Antoine D’HUART Male 261 MOPEN 6 14 49.94 5:32 min/km 10:02:12 11:59:06 01:56:54.00 Claim
18 Nicky DEACY Male Meads runners 150 V45 1 4 61.2 5:32 min/km 10:02:15 11:59:12 01:56:57.00 Claim
19 James DOPSON Male 155 MOPEN 7 15 50.82 5:33 min/km 10:02:12 11:59:36 01:57:24.00 Claim
20 Lucy MCKENZIE Male 198 FOPEN 2 5 55.26 5:35 min/km 10:02:17 12:00:11 01:57:54.00 Claim
21 Sally DOMINGO-JONES Male 154 V40 2 6 57.69 5:42 min/km 10:02:17 12:02:42 02:00:25.00 Claim
22 Greg MORRISON Male 202 MOPEN 8 16 48.24 5:44 min/km 10:02:16 12:03:14 02:00:58.00 Claim
23 Russell BARLING Male 127 V40 5 17 50.41 5:46 min/km 10:02:17 12:04:01 02:01:44.00 Claim
24 Anthony ANSELL Male Coastal Striders 122 V60 1 18 58.04 5:49 min/km 10:02:18 12:05:07 02:02:50.00 Claim
25 Pharic CRAWFORD Male 147 V45 2 19 51.38 5:51 min/km 10:02:16 12:05:46 02:03:30.00 Claim
26 Karen ASH Male Jellylegs 123 V50 1 7 59.91 5:52 min/km 10:02:17 12:05:58 02:03:41.00 Claim
27 Rachael WOOLSTON Male 248 V50 2 8 60.1 5:55 min/km 10:02:13 12:07:05 02:04:52.00 Claim
28 Airidas DIENAS Male 152 MOPEN 9 20 46.93 5:58 min/km 10:02:21 12:08:05 02:05:44.00 Claim
29 Russell HEWLETT Male Seaford Striders 175 V50 3 21 51.57 5:59 min/km 10:02:20 12:08:33 02:06:13.00 Claim
30 Peter MILLS Male 199 V50 4 22 51.25 6:11 min/km 10:02:20 12:12:43 02:10:23.00 Claim
31 Joel COHEN Male 140 MOPEN 10 23 44.41 6:13 min/km 10:02:14 12:13:41 02:11:27.00 Claim
32 Andy JAMIESON Male 184 V45 3 24 48.53 6:15 min/km 10:02:18 12:14:10 02:11:51.00 Claim
33 Melanie SHORT Male 258 FOPEN 3 9 49.49 6:16 min/km 10:02:17 12:14:32 02:12:15.00 Claim
34 Luke REGAN Male Eastbourne Rovers Ac 257 MOPEN 11 25 44.18 6:18 min/km 10:02:15 12:15:24 02:13:09.00 Claim
35 Sandra ROBERTS Male 216 V50 3 10 55.22 6:21 min/km 10:02:14 12:16:29 02:14:15.00 Claim
36 Andy NORMINGTON Male 256 V50 5 26 49.03 6:24 min/km 10:02:20 12:17:25 02:15:04.00 Claim
37 Haydon STRONG Male 259 MOPEN 12 27 43.13 6:25 min/km 10:02:16 12:17:34 02:15:18.00 Claim
38 Justin WRIGHT Male 264 V40 6 28 45.13 6:27 min/km 10:02:25 12:18:18 02:15:52.00 Claim
39 Bryn LEWIS Male 187 V40 7 29 45.08 6:27 min/km 10:02:22 12:18:26 02:16:04.00 Claim
40 Victoria GROUT Male 170 V50 4 11 55.07 6:27 min/km 10:02:14 12:18:29 02:16:14.00 Claim
41 Clare PIRIE Male 209 V50 5 12 55.74 6:27 min/km 10:02:12 12:18:29 02:16:16.00 Claim
42 Cara TAYLOR Male 229 V40 3 13 49.46 6:27 min/km 10:02:18 12:18:35 02:16:16.00 Claim
43 Robin SHEEHAN Male 222 V40 8 30 45.28 6:28 min/km 10:02:22 12:18:57 02:16:35.00 Claim
44 Tim GRICE Male 250 MOPEN 13 31 42.47 6:30 min/km 10:02:16 12:19:40 02:17:24.00 Claim
45 Abigail MORRIS Male 254 FOPEN 4 14 47.43 6:30 min/km 10:02:16 12:19:40 02:17:24.00 Claim
46 Connor BEECHINOR Male 128 MOPEN 14 32 42.45 6:31 min/km 10:02:20 12:19:45 02:17:24.00 Claim
47 Andy EDWARDS Male 162 V40 9 33 44.24 6:31 min/km 10:02:18 12:19:54 02:17:35.00 Claim
48 Alistair MUNRO Male 203 MOPEN 15 34 42.64 6:34 min/km 10:02:23 12:20:45 02:18:21.00 Claim
49 Simon GALE Male 262 V45 4 35 46.17 6:34 min/km 10:02:28 12:20:54 02:18:25.00 Claim
50 Luka MOKLIAK Male 200 MOPEN 16 36 42.62 6:34 min/km 10:02:23 12:20:49 02:18:26.00 Claim
51 Richard CORNER Male 269 V55 2 37 49.11 6:34 min/km 10:02:22 12:20:54 02:18:31.00 Claim
52 Emily MONKHOUSE Male 201 FOPEN 5 15 46.88 6:35 min/km 10:02:19 12:21:16 02:18:57.00 Claim
53 Toby HUNT Male 178 MOPEN 17 38 41.89 6:36 min/km 10:02:19 12:21:35 02:19:16.00 Claim
54 Verity WILDE Male Meads runners 242 FV35 2 16 47.54 6:37 min/km 10:02:22 12:21:50 02:19:28.00 Claim
55 Dale ANDERTON Male Meads runners 121 V50 6 39 47.91 6:37 min/km 10:02:22 12:21:50 02:19:28.00 Claim
56 Adrian SPENCER Male Polegate Plodders 224 V65 1 40 53.33 6:39 min/km 10:02:20 12:22:40 02:20:20.00 Claim
57 Holly COSSUTTA Male 142 V45 2 17 50.35 6:40 min/km 10:02:20 12:22:56 02:20:36.00 Claim
58 Simon WILLINGHAM Male 245 V45 5 41 45.42 6:40 min/km 10:02:23 12:23:11 02:20:47.00 Claim
59 Simon WILLIAMS Male 243 V55 3 42 48.89 6:43 min/km 10:02:21 12:24:04 02:21:44.00 Claim
60 Natasha HAWKES Male 173 V40 4 18 48.2 6:43 min/km 10:02:15 12:24:05 02:21:50.00 Claim
61 Tracy ERRIDGE Male Hailsham Harriers 164 V50 6 19 53.53 6:43 min/km 10:02:16 12:24:06 02:21:51.00 Claim
62 Katie COWLEY Male 145 V40 5 20 47.73 6:44 min/km 10:02:16 12:24:28 02:22:13.00 Claim
63 Kelly PERRIN Male 207 V40 6 21 48.83 6:45 min/km 10:02:21 12:24:36 02:22:15.00 Claim
64 Wendy RUSSELL Male 219 V45 3 22 49.54 6:46 min/km 10:02:22 12:25:14 02:22:53.00 Claim
65 Jane PHIPPS Male 208 V40 7 23 48.26 6:49 min/km 10:02:18 12:26:16 02:23:58.00 Claim
66 Weyma HOLLIDAY Male 177 V40 8 24 47.47 6:49 min/km 10:02:17 12:26:16 02:23:59.00 Claim
67 Dean WHITE Male 240 V40 10 43 42.53 6:50 min/km 10:02:20 12:26:37 02:24:16.00 Claim
68 Paul ACTON Male 119 V40 11 44 41.51 6:54 min/km 10:02:27 12:27:50 02:25:23.00 Claim
69 Tim TROTT Male 234 V40 12 45 41.19 6:57 min/km 10:02:15 12:28:58 02:26:43.00 Claim
70 Abby TROTT Male 235 V40 9 25 47.37 6:57 min/km 10:02:15 12:28:58 02:26:43.00 Claim
71 James READ Male 214 V45 6 46 43.24 7:01 min/km 10:02:26 12:30:19 02:27:52.00 Claim
72 Danielle LEE Male 186 V40 10 26 45.85 7:01 min/km 10:02:18 12:30:18 02:28:00.00 Claim
73 Victoria LITTLE Male Hailsham Harriers 189 V40 11 27 45.83 7:04 min/km 10:02:18 12:31:26 02:29:08.00 Claim
74 Felicity WILLIAMS Male Hailsham Harriers 244 V50 7 28 51.3 7:06 min/km 10:02:18 12:32:06 02:29:48.00 Claim
75 Graham LIBAERT Male 188 V45 7 47 41.55 7:07 min/km 10:02:15 12:32:29 02:30:14.00 Claim
76 Lucie ARMSTRONG Male 249 V40 12 29 45.85 7:11 min/km 10:02:20 12:33:50 02:31:30.00 Claim
77 Josh CRAIG Male 146 MOPEN 18 48 38.05 7:16 min/km 10:02:26 12:35:37 02:33:11.00 Claim
78 Prempal SINGH Male 266 V60 2 49 47.43 7:16 min/km 10:02:14 12:35:31 02:33:17.00 Claim
79 Geraldine TUCKER Male 267 V50 8 30 49.07 7:25 min/km 10:02:18 12:38:55 02:36:37.00 Claim
80 Nikki LOATS Male Polegate Plodders 190 V50 9 31 46.38 7:34 min/km 10:02:19 12:42:03 02:39:44.00 Claim
81 Dean WHITE Male 241 V50 7 50 40.93 7:36 min/km 10:02:23 12:42:44 02:40:21.00 Claim
82 Sam WINTER Male 247 V50 8 51 41.79 7:39 min/km 10:02:25 12:43:44 02:41:18.00 Claim
83 Becky BROTHERHOOD Male 131 V45 4 32 44.29 7:39 min/km 10:02:24 12:43:53 02:41:29.00 Claim
84 Kirsten PULLINGER Male 212 V50 10 33 45.95 7:44 min/km 10:02:19 12:45:32 02:43:12.00 Claim
85 Denise TRETHOWAN Male 233 V45 5 34 41.65 7:59 min/km 10:02:22 12:50:38 02:48:17.00 Claim
86 Ben DRUMMOND Male 157 V45 8 52 38.34 7:59 min/km 10:02:22 12:50:40 02:48:18.00 Claim
87 Selene EDWARDS Male 163 V40 13 35 39.8 8:12 min/km 10:02:14 12:55:24 02:53:10.00 Claim
88 Sheenagh EVANS Male 165 FOPEN 6 36 37.21 8:18 min/km 10:02:19 12:57:29 02:55:10.00 Claim
89 Clover STILES Male 227 FOPEN 7 37 37.19 8:18 min/km 10:02:19 12:57:31 02:55:11.00 Claim
90 Tessa STARMER Male 226 V45 6 38 38.77 8:34 min/km 10:02:24 13:03:10 03:00:46.00 Claim
91 Angela HURRY Male 180 V40 14 39 36.63 8:55 min/km 10:02:18 13:10:25 03:08:07.00 Claim
92 Rachel SLATTERY Male 271 FV35 3 40 35.51 8:57 min/km 10:02:26 13:11:01 03:08:35.00 Claim
93 Stephanie MARSON Male 193 V40 15 41 36.81 8:57 min/km 10:02:25 13:11:03 03:08:38.00 Claim
94 Emma GODDEN Male 169 V45 7 42 38.68 8:58 min/km 10:02:16 13:11:39 03:09:23.00 Claim

No results were found for your search.